简要描述:
参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| productId | 是 | integer | 品牌编号 |
| line_no | 否 | string | 线路编号 |
输入示例
https://www.zzqidc.com/api/cloud-product/areaList?type_id=1&productId=1
返回示例
{ "RequestId":'423369C7-AD6F-3GT6-NMJ7-E2RG5N6HG7D3', "Code": 0, "Message" : "返回内容" "Data": { "1":{ "Name": "越南一区", "Area_no": "ap-bangkok-1", "Line_no": "ap-bangkok", "Status":1, }, "2":{ "Super_id": "1", "Name": "越南二区", "Area_no": "ap-bangkok-2", "Status":0, } } }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 状态码 |
| Message | string | 返回内容 |
| Name | string | 可用区名称 |
| Area_no | string | 可用区编号 |
| Line_no | integer | 线路编号 |
| Status | integer | 可用区状态 1:启用 0:禁用 |
简要描述:
注:
参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| productId | 是 | integer | 品牌编号 |
| line_no | 否 | string | 线路编号 |
| area_no | 否 | string | 可用区编号 |
| type | 否 | integer | 返回值类别取值范围:1:全部;2:规格组;3:规格信息 |
| detail | 否 | integer | 可用区关联规格,默认值:1取值范围:1:输出;2:不输出 |
输入示例
https://www.zzqidc.com/api/cloud-product/areaSpec?productId=104&type=1
返回示例
JSON格式
{ "RequestId":'423369C7-AD6F-3GT6-NMJ7-E2RG5N6HG7D3', "Code": 0, "Message" : "返回内容" "Data": { "group_list":{ "1":{ "Name": "标准型S1", "Group_id":"D1" }, "2":{ "Name": "标准型S2", "Group_id":"D2" } }, "spec_list":{ "1":{ "Group_id":"S2", "Name": "标准型S2", "Spec_no": "S2.SMALL1", "Cpu":"1", "Memory":"1", "Systemdisk":"", "Datadisk":"", "Bandwidth":"", "Ip":"", "Defense":"", "Months":"", "Months_rate":"", "Buy_status":"1", "Upgrade_status":"1", }, "2":{ "Group_id":"S2", "Name": "标准型S2", "Spec_no": "S2.SMALL2", "Cpu":"1", "Memory":"2", "Systemdisk":"", "Datadisk":"", "Bandwidth":"", "Ip":"", "Defense":"", "Months":"", "Months_rate":"", "Buy_status":"1", "Upgrade_status":"1", } } "detail":{ "1":{ "Line_no":"ap-beijing", "Area_no":"ap-beijing-1", "Group_name":"标准型S1", "Group_id":"S1", "Spec_name":"标准型S1", "Spec_no":"S1.SMALL2", "Price":"" "Cpu" : "1", "Memory": "2", "Trial_time":"", "Day_rate":"", "Week_rate":"", "Months":"", "Months_rate":"", "Buy_status":1, "Status":1, "Upgrade_status":"", }, "2":{ "Line_no":"ap-beijing", "Area_no":"ap-beijing-1", "Group_name":"标准型S1", "Group_id":"S1", "Spec_name":"标准型S1", "Spec_no":"S1.MEDIUM2", "Price":"" "Cpu" : "2", "Memory": "2", "Trial_time":"", "Day_rate":"", "Week_rate":"", "Months":"", "Months_rate":"", "Buy_status":1, "Status":1, "Upgrade_status":"", } } } }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 状态码 |
| Message | string | 返回内容 |
| group_list | array | 规格组列表,详情请参考group_list数据结构说明 |
| spec_list | array | 规格信息列表,详情请参考spec_list数据结构说明 |
| detail | array | 可用区关联规格列表,详情请参考detail数据结构说明 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| Name | string | 规格组名称 |
| Group_id | string | 规格组编号 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| Group_id | string | 规格组编号 |
| Name | string | 规格名称 |
| Spec_no | string | 规格编号 |
| Cpu | integer | cpu |
| Memory | decimal | 内存 |
| Systemdisk | int | 系统盘 |
| Datadisk | integer | 数据盘 |
| Bandwidth | integer | 带宽 |
| Ip | integer | ip数 |
| Defense | integer | 防御值 |
| Buy_status | integer | 购买状态 |
| Upgrade_status | integer | 升级状态 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| Line_no | string | 线路编号 |
| Area_no | string | 可用区编号 |
| Group_name | string | 规格组名称 |
| Group_id | string | 规格组编号 |
| Spec_name | string | 规格名称 |
| Spec_no | string | 规格编号 |
| Price | string | 销售价格 |
| Cpu | integer | cpu |
| Memory | decimal | 内存 |
| Trial_time | string | 试用时间 |
| Day_rate | string | 日付费率 |
| Week_rate | string | 周付费率 |
| Months | string | 可选时长 例如:1,3,6,12,24,36 |
| Months_rate | string | 月付费率 例如:1,3,6,12,24,36 |
| Buy_status | integer | 购买状态 1:开启 0:关闭 |
| Upgrade_status | integer | 升级状态 1:开启 0:关闭 |
| Status | integer | 规格状态 1:开启 0:关闭 |
简要描述:
参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| productId | 是 | integer | 品牌编号 |
| line_no | 否 | string | 线路编号 |
| area_no | 否 | string | 可用区编号 |
| type | 否 | integer | 返回值类别取值范围:1:全部;2:系统类别;3:系统信息 |
| detail | 否 | integer | 可用区关联系统,默认值:1取值范围:1:输出;2:不输出 |
输入示例
https://www.zzqidc.com/api/cloud-product/areaSystem?productId=value&type=1
返回示例
JSON格式
{ "RequestId":'423369C7-AD6F-3GT6-NMJ7-E2RG5N6HG7D3', "Code": 0, "Message" : "返回内容" "Data": { "group_list":{ "1":{ "Name": "windows", "Attribute": "1", "Status": "1", }, "2":{ "Name": "linux", "Attribute": "1", "Status": "1", } }, "system_list":{ "1":{ "Line_no":"", "Group_name":"windows", "Name": "windows 2008", "System_no": "img-asdsaewf", "Iogin_name": "administrator", "Port": "", "Max_cpu_limit": "", "Cpu_limit": "", "Max_memory_limit": "", "Memory_limit": "", "Status":"1", "Type":"", }, "2":{ "Line_no":"", "Group_name":"windows", "Name": "windows 2012", "System_no": "img-sdfdfv", "Iogin_name": "administrator", "Port": "", "Max_cpu_limit": "", "Cpu_limit": "", "Max_memory_limit": "", "Memory_limit": "", "Status":"1", "Type":"create", } }, "detail":{ "1":{ "Line_no":"ap-guangzhou", "Area_no": "ap-guangzhou-1", "Group_name": "Windows", "Name": "windows 2008", "System_no": "img-xxxx", "Max_memory_limit" : "", "Memory_limit":"", "Max_cpu_limit":"", "Cpu_limit":"", "Type":"", "Attribute":"", "Status":"1" }, "2":{ "Line_no":"ap-guangzhou", "Area_no": "ap-guangzhou-1", "Group_name": "Windows", "Name": "windows 2012", "System_no": "img-xxxx", "Max_memory_limit" : "", "Memory_limit":"", "Max_cpu_limit":"", "Cpu_limit":"", "Type":"", "Attribute":"", "Status":"1" }, } } }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 状态码 |
| Message | string | 返回内容 |
| group_list | array | 系统分类列表,详情请参考group_list数据结构说明 |
| system_list | array | 系统信息列表,详情请参考system_list数据结构说明 |
| detail | array | 可用区关联系统列表,详情请参考detail数据结构说明 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回编号 |
| Message | string | 返回内容 |
| Name | string | 操作系统类别名称 |
| Attribute | integer | 操作系统类型属性 1:静态 2:动态 |
| Status | integer | 状态 0:禁用 1:启用 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回编号 |
| Message | string | 返回内容 |
| Line_no | string | 线路编号 |
| Group_name | string | 镜像类别 |
| Name | string | 操作系统名称 |
| System_no | string | 操作系统编号 |
| Login_name | string | 登录名 |
| Port | string | 端口 |
| Max_cpu_limit | integer | 最大cpu限制 |
| Max_memory_limit | integer | 最大内存限制 |
| Memory_limit | integer | 最小内存限制 |
| Status | integer | 启用状态,0:禁用;1:启用 |
| Type | string | 支持类型,create:创建;install:重装 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| Line_no | string | 线路编号 |
| Area_no | string | 可用区编号 |
| Group_name | string | 镜像类别 |
| Name | string | 镜像名称 |
| System_no | string | 镜像编号 |
| Max_memory_limit | string | 内存最大限制值 |
| Memory_limit | string | 内存最小限制 |
| Max_cpu_limit | string | CPU最大限制 |
| Cpu_limit | string | CPU最小限制 |
| Attribute | integer | 操作系统类型属性 1:静态 2:动态 |
| Type | string | 操作类型类型:开通create,重装install |
| Status | integer | 启用状态,0:禁用;1:启用 |
简要描述:
参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| productId | 是 | integer | 品牌编号 |
| line_no | 否 | varchar | 线路编号 |
| area_no | 否 | varchar | 可用区编号 |
| host_id | 否 | integer | 宿主机ID查询单台宿主机详情 为必传参数 |
输入示例:
返回示例
{ "RequestId": "4C467B38-3910-447D-87BC-AC049166F216", "Code": 0, "Message" : "返回内容" "Data": { "1":{ "Id": "1", "Line_no": "xxx", "Area_no": "xxxxx", "Name": "香港BGP2", "Remaining_num": "1000", "Ip_status":"1", "Broadband_statu":"1", "Status":"1" }, "2":{ "Id": "1", "Line_no": "xxx", "Area_no": "xxxxx", "Name": "香港BGP3", "Remaining_num": "1000", "Ip_status":"1", "Broadband_statu":"1", "Status":"1" } }, "totalremainnum":"2000" }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 状态码 |
| Message | string | 返回内容 |
| Id | integer | 宿主机id |
| Line_no | string | 线路编号 |
| Area_no | string | 可用区编号 |
| Name | varchar | 宿主机名称 |
| Remaining_num | integer | 剩余主机数目 |
| Ip_status | string | IP状态。取值范围:normal:资源充足,剩余IP大于100 [0,99]:剩余 IP具体数值 |
| Broadband_statu | string | 宽带状态。取值范围:normal:资源充足,剩余宽带大于100 [0,99]:剩余宽带具体数值 |
| Yotalremainnum | integer | 剩余总数 |
| Status | integer | 宿主机状态:0:禁用,1:正常 |
简要描述:
本接口用于查询账户余额。接口请求地址
输入示例
https://www.zzqidc.com/api/merchant/getBalance
返回示例
JSON格式
{ "result":true, "data":"1.00", "msg":null}返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| result | bool | 请求结果 |
| data | string | 账户余额 |
| msg | string | 错误信息 |
备注
简要描述:
输入示例:
返回示例
JSON格式
{ "RequestId":"ASDF4ASF-ASDFASF", "Code": 200, "Data": { "1":{ "Authkey": "0HFNP3TW", "Authpwd": "218DBDA51A4C", "Remark": null, "Suid_list": [ { "Number": 10000, "Buy_time": "2021-03-17 09:47:34", "End_time": "2023-03-17 09:47:34", "Order_status": 1, "Type": 2, "Ip_type": 2, "Resource_available": 10000, "Resource_no": "SyqLAfghF" } ] }, "2":{ "Authkey": "xxxx", "Authpwd": "xxxx", "Remark": null, "Suid_list": [ { "Suid": "crgrum1a", "Number": 1, "Buy_time": "2021-03-18 11:46:03", "End_time": "2021-04-18 11:46:03", "Order_status": 1, "Type": 2, "Ip_type": 2 } ] } }, "Message":"获取成功" }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回状态码 |
| Message | string | 返回内容 |
| Authkey | string | Authkey |
| Authpwd | string | Authpwd |
| Remark | string | 备注 |
| Suid_list | array | 关联的业务列表 |
关联的业务列表参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| Number | integer | 资源包:ip数;按时:通道数 |
| Connect | integer | IP类型为隧道时,连接数;IP类型为动态或静态时,连接数限制 |
| Buy_time | string | 购买时间 |
| End_time | string | 到期时间 |
| Order_status | string | 状态 1:正常, 3:过期 |
| Type | integer | 资源类型 1:独享,2:共享 |
| Ip_type | integer | IP类型 1:静态,2:动态,3:隧道 |
| Resource_available | integer | 按量业务余量 |
| Resource_no | string | 按量业务标识 |
| Suid | string | 按时业务标识 |
简要描述:
输入参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| spec_id | 是 | integer | 按量产品ID |
| resource_number | 否 | integer | 购买数量 |
输入示例:
返回示例
JSON格式
{ "RequestId":"ASDF4ASF-ASDFASF", "Code": 200, "Data": { "OriginPrice":134, "TotalPrice":68 }, "Message":"获取成功" }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回状态码 |
| Message | string | 返回内容 |
| OriginPrice | float | 原价 |
| TotalPrice | float | 应付价格 |
简要描述:
输入参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| spec_id | 是 | integer | 按时产品ID |
| duration | 是 | string | 购买时长 单位: - s: 小时,免费试用时长 例:2s(2小时) - d: 天 例:1d(1天) - w: 周 例:1w(1周) - m: 月 例:1m(1个月) |
| number | 否 | integer | 通道数,IP类型为静态或动态时必传;IP类型为隧道时不需要传 |
| connect | 否 | integer | 连接数,IP类型为隧道时必传;IP类型为静态或动态时不需要传 |
输入示例:
返回示例
JSON格式
{ "RequestId":"ASDF4ASF-ASDFASF", "Code": 200, "Data": { "OriginPrice":134, "TotalPrice":68 }, "Message":"获取成功" }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回状态码 |
| Message | string | 返回内容 |
| OriginPrice | float | 原价 |
| TotalPrice | float | 应付价格 |
备注
简要描述:
输入参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| suid | 是 | string | 业务标识 |
| duration | 是 | string | 续费时长 单位: - d: 天 例:1d(1天) - w: 周 例:1w(1周) - m: 月 例:1m(1个月) |
输入示例:
返回示例
JSON格式
{ "RequestId":"ASDF4ASF-ASDFASF", "Code": 0, "Data": { "TotalPrice": "1231", "OriginalPrice": "12154545", "EndTime": "2020-05-20 00:00:00", }, "Message":"获取成功", }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回状态码 |
| Message | string | 返回内容 |
| TotalPrice | float | 应付价格 |
| OriginalPrice | float | 原价 |
| EndTime | date | 业务到期时间 |
备注
简要描述:
输入参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| suid | 是 | string | 业务标识 |
| duration | 是 | string | 续费时长 单位: - d: 天 例:1d(1天) - w: 周 例:1w(1周) - m: 月 例:1m(1个月) |
输入示例:
返回示例
JSON格式
{ "RequestId":'423369C7-AD6F-3GT6-NMJ7-E2RG5N6HG7D3', "Code": 200, "Message": "订单支付成功!", "Data": { "EndTime": "2022-03-29 14:35:54" }, }返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| RequestId | string | 请求编号 |
| Code | integer | 返回状态码 |
| Message | string | 返回内容 |
| EndTime | date | 业务到期时间 |
备注